| DATE | MATCH | TIP | ODD | FT |
| 01.09.2019 | VfL Osnabruck – Karlsruher | 1 | 2.60 | 3:0 |
| 02.09.2019 | Paris FC – Chambly | 2 | 3.30 | 0:3 |
| 03.09.2019 | Yeovil – Sutton | 1 | 2.30 | 1:0 |
| 04.09.2019 | Ethiopia – Lesotho | X | 3.10 | 0:0 |
| 05.09.2019 | Bahrain – Iraq | X | 2.90 | 1:1 |
| 06.09.2019 | Estonia – Belarus | 2 | 2.50 | 1:2 |
| 07.09.2019 | Serbia – Portugal | 2 | 2.20 | 2:4 |
| 08.09.2019 | Virton – Lokeren | 1 | 2.60 | 4:0 |
| 09.09.2019 | Modena – Padova | X | 2.90 | 0:1 |
| 10.09.2019 | Angola – Gambia | 1 | 2.60 | 2:1 |
| 11.09.2019 | Goias – Luverdense | Over 3.5 | 3.00 | 4:2 |
| 12.09.2019 | Domzale – Mura | 1 | 2.80 | 0:0 |
| 13.09.2019 | Skive – Fredericia | 1 | 3.60 | 2:2 |
| 14.09.2019 | Crawley – Mansfield | 1 | 2.90 | 1:0 |
| 15.09.2019 | Rijeka – Hajduk Split | 1 | 2.30 | 1:1 |
| 16.09.2019 | Salernitana – Benevento | 2 | 2.90 | 0:1 |
| 17.09.2019 | MK Dons – Ipswich | 2 | 2.50 | 0:1 |
| 18.09.2019 | Huesca – Albacete | 2 | 5.70 | 0:1 |
| 19.09.2019 | LASK Linz – Rosenborg | 1 | 2.30 | 1:0 |
| 20.09.2019 | Osasuna – Betis | X | 3.30 | 0:0 |
| 21.09.2019 | Bristol City – Swansea | X | 3.40 | 0:0 |
| 22.09.2019 | Trapani – Salernitana | 2 | 2.80 | 0:1 |
| 23.09.2019 | Sivasspor – Trabzonspor | 1 | 2.40 | 2:1 |
| 24.09.2019 | Aldershot – Yeovil | 2 | 2.60 | 1:3 |
| 25.09.2019 | Burton – Bournemouth | 1 | 4.20 | 2:0 |
| 26.09.2019 | Servette – Lugano | X | 3.50 | 0:0 |
| 27.09.2019 | Lyngby – Hobro | 1 | 2.30 | 2:1 |
| 28.09.2019 | Charlton – Leeds | 1 | 5.00 | 1:0 |
| 29.09.2019 | Aue – Dynamo Dresden | 1 | 2.20 | 4:1 |
| 30.09.2019 | Horsens – Esbjerg | X | 3.10 | 1:1 |
