Sure Professional Fixed Game, Professional Sure Fixed Matches, Soccer Double Betting Predictions
| DATE | MATCH | TIP | ODD | FT | 
| 01.03.2020 | Charleroi – St. Liege | 1 | 2.40 | 2:0 | 
| 01.03.2020 | Horsens – Randers FC | 2 | 2.60 | 1:2 | 
| 02.03.2020 | Paris FC – Lens | 2 | 2.10 | 0:2 | 
| 02.03.2020 | Kayserispor – Goztepe | 1 | 3.10 | 1:0 | 
| 03.03.2020 | Esbjerg – Aarhus | 2 | 2.10 | 1:4 | 
| 03.03.2020 | FC Halifax – Sutton | 1 | 2.40 | 1:0 | 
| 04.03.2020 | Ascoli – Chievo | X | 3.00 | 1:1 | 
| 04.03.2020 | Motherwell – Ross County | 1 | 1.80 | 4:1 | 
| 05.03.2020 | St Etienne – Rennes | 1 | 2.90 | 2:1 | 
| 05.03.2020 | Academica – Penafiel | 1 | 2.00 | 3:0 | 
| 06.03.2020 | Koge – Vendsyssel | 1 | 2.80 | 2:0 | 
| 06.03.2020 | Clermont – Sochaux | 1 | 2.00 | 2:0 | 
| 07.03.2020 | Barnsley – Cardiff | 2 | 2.90 | 0:2 | 
| 07.03.2020 | Wimbledon – Bolton | 1 | 2.20 | 0:0 | 
| 08.03.2020 | Levante – Granada CF | 1 | 2.10 | 1:1 | 
| 08.03.2020 | Sandhausen – St. Pauli | 1 | 2.20 | 2:2 | 
| 09.03.2020 | Hansa Rostock – Braunschweig | 1 | 2.00 | 3:0 | 
| 09.03.2020 | Chievo – Cosenza | 1 | 2.00 | 2:0 | 
| 10.03.2020 | Carlisle – Newport | 1 | 2.80 | 2:0 | 
| 10.03.2020 | Elgin City – Cowdenbeath | 1 | 2.20 | 3:2 | 
| 11.03.2020 | Monchengladbach – Koln | 1 | 1.90 | 1:0 | 
| 11.03.2020 | St. Mirren – Hearts | 1 | 3.00 | 1:0 | 
| 12.03.2020 | Olympiacos – Wolves | X | 3.10 | 1:1 | 
| 12.03.2020 | Basaksehir – Copenhagen | 1 | 2.00 | 1:0 | 
| 13.03.2020 | Oeste – Botafogo SP | 1 | 2.60 | 3:0 | 
| 13.03.2020 | Kasimpasa – Goztepe | 1 | 2.75 | 2:0 | 
| 14.03.2020 | Sao Paulo – Santos | 1 | 1.90 | 2:1 | 
| 14.03.2020 | AFC Fylde – Aldershot | 1 | 1.90 | 1:0 | 
| 15.03.2020 | Rostov – Lokomotiv Moscow | 2 | 3.10 | 1:3 | 
| 15.03.2020 | Tomsk – Krasnodar 2 | 1 | 2.10 | 2:1 | 
| 16.03.2020 | Eskisehirspor – Adana Demirspor | Over 2.5 | 1.90 | 1:4 | 
| 16.03.2020 | Antalyaspor – Sivasspor | 1 | 2.90 | 1:0 | 
| 17.03.2020 | Goztepe – Rizespor | 1 | 2.00 | 2:0 | 
| 18.03.2020 | No Games | /// | /// | /// | 
| 19.03.2020 | Energetik-BGU – BATE | Over 3.5 | 2.70 | 3:1 | 
| 20.03.2020 | Sollentuna (Swe) – Fanna (Swe) | Over 4.5 | 2.60 | 3:2 | 
| 21.03.2020 | Vitebsk – Gorodeja | 1 | 2.60 | 1:0 | 
| 21.03.2020 | Isloch Minsk – Neman | 1 | 2.00 | 1:0 | 
| 22.03.2020 | Slutsk – Slavia Mozyr | 1 | 2.60 | 3:1 | 
| 23.03.2020 | No Games | /// | /// | /// | 
| 24.03.2020 | No Games | /// | /// | /// | 
| 25.03.2020 | No Games | /// | /// | /// | 
| 26.03.2020 | Vaster (Swe) – IK Virgo (Swe) | 1 | 3.20 | 2:0 | 
| 27.03.2020 | Rukh Brest – Energetik-BGU | 2 | 2.90 | 0:1 | 
| 28.03.2020 | FC Minsk – Din. Minsk | 1 | 3.60 | 3:2 | 
| 29.03.2020 | Neman – Vitebsk | 1 | 2.50 | 2:0 | 
| 30.03.2020 | No Games | /// | /// | /// | 
| 31.03.2020 | No Games | /// | /// | /// | 
