DATE MATCH TIP ODD FT
01.01.2020 Sheffield Wed – Hull 2 3.75 0:1
02.01.2020 El Masry – Smouha 1 2.45 2:1
03.01.2020 Extremadura UD – Alcorcon X 2.90 0:0
04.01.2020 Macclesfield – Cambridge Utd 1 3.20 1:0
05.01.2020 Tondela – Gil Vicente X 3.00 1:1
06.01.2020 Lecce – Udinese 2 2.50 0:1
07.01.2020 Doncaster – Shrewsbury 1 2.20 2:0
07.01.2020 Volos – Atromitos 2 2.60 0:3
08.01.2020 APOEL – Ol. Nicosia Over 3.5 2.20 4:2
08.01.2020 Xanthi FC – Aris 2 2.70 0:1
09.01.2020 Torino – Genoa X 3.40 1:1
10.01.2020 Chambly – Orleans 1 2.90 1:0
10.01.2020 Clermont – Troyes 1 2.30 3:2
11.01.2020 Hull – Fulham 2 2.80 0:1
11.01.2020 Burton – Fleetwood 1 2.40 1:0
12.01.2020 St Etienne – Nantes 2 3.20 0:2
12.01.2020 Penafiel – SC Farense 1 2.90 3:0
13.01.2020 Parma – Lecce X-1 4.30 0:0 – 2:0
14.01.2020 Morecambe – Port Vale 1 3.00 2:1
14.01.2020 Malaga – Ponferradina 1 2.00 1:0
15.01.2020 Amiens – Reims X 2.90 1:1
15.01.2020 Ferreira – Famalicao 2 2.50 0:1
16.01.2020 Parma – AS Roma X 3.80 0:2
17.01.2020 Fuenlabrada – Malaga HT : X 2.00 HT : 0:0
18.01.2020 Norwich – Bournemouth 1 2.40 1:0
18.01.2020 Lugo – Albacete HT : X 2.00 HT : 0:0
19.01.2020 Betis – Real Sociedad 1 2.60 3:0
19.01.2020 Spezia – Cittadella X 3.00 1:1
20.01.2020 Rizespor – Genclerbirligi 1 2.30 2:0
21.01.2020 Peterborough – Wycombe 1 2.15 4:0
21.01.2020 Zaragoza – Mallorca 1 2.10 3:1
22.01.2020 Aberdeen – Motherwell 2 4.00 0:1
23.01.2020 Yeni Malatyaspor – Sivasspor 1 2.70 2:1
24.01.2020 Paris FC – Rodez X 2.75 0:0
24.01.2020 Auxerre – Sochaux 1 2.15 2:1
25.01.2020 Lens – Clermont X 3.40 1:1
25.01.2020 Salernitana – Cosenza 1 2.25 2:1
26.01.2020 Venezia – Trapani X 3.10 1:1
26.01.2020 Ascoli – Frosinone 2 2.50 0:1
27.01.2020 Le Havre – Troyes 1 2.20 1:0
27.01.2020 Estoril – Benfica B 1 2.00 1:0
28.01.2020 Wigan – Sheffield Wed 1 3.10 2:1
28.01.2020 Wycombe – Blackpool 1 2.40 2:1
29.01.2020 Man. City – Man. Utd 1-1 2.10 0:1
30.01.2020 Santos – Internacional de Limeira 1-1 1.90 2:0 – 2:0
30.01.2020 Barcelona – Leganes 1-1 1.70 2:0 – 5:0
31.01.2020 Le Havre – Lens X 3.00 0:0